Size Guide
Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to the size charts below. When between sizes, we recommend sizing up.
Need help? Email us at hello@lousboutique.com
Tops & Shirts
Measure around the fullest part of your bust and the narrowest part of your waist.
| Size | Bust (in) | Waist (in) | US Size |
|---|---|---|---|
| XS | 32–33 | 24–25 | 0–2 |
| S | 34–35 | 26–27 | 4–6 |
| M | 36–37 | 28–29 | 8–10 |
| L | 38–40 | 30–32 | 12–14 |
| XL | 41–43 | 33–35 | 16–18 |
Dresses
Measure your bust, waist, and hips (fullest part, about 7" below natural waist).
| Size | Bust (in) | Waist (in) | Hip (in) | US Size |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 0–2 |
| S | 34–35 | 26–27 | 36–37 | 4–6 |
| M | 36–37 | 28–29 | 38–39 | 8–10 |
| L | 38–40 | 30–32 | 40–42 | 12–14 |
| XL | 41–43 | 33–35 | 43–45 | 16–18 |
Bottoms & Shorts
Measure your waist (narrowest point), hips (fullest point), and inseam (inner leg from crotch to ankle).
| Size | Waist (in) | Hip (in) | Inseam (in) | US Size |
|---|---|---|---|---|
| XS | 24–25 | 34–35 | 28–29 | 0–2 |
| S | 26–27 | 36–37 | 29–30 | 4–6 |
| M | 28–29 | 38–39 | 30–31 | 8–10 |
| L | 30–32 | 40–42 | 31–32 | 12–14 |
| XL | 33–35 | 43–45 | 32–33 | 16–18 |
How to Measure
- Bust: Wrap the tape measure around the fullest part of your chest, keeping it parallel to the ground.
- Waist: Measure around the narrowest part of your torso, usually just above the navel.
- Hip: Measure around the fullest part of your hips and seat, about 7" below your natural waist.
- Inseam: Measure from the crotch seam down to the bottom of the leg along the inner seam.
Tip: Use a soft measuring tape and measure over fitted underwear or light clothing for the most accurate results.